The gantry shearing machine is mainly used for the fixed-length cutting of metal plates, steel pipes and other metal materials, and is widely used in steel building materials, mechanical manufacturing and other fields.
The gantry shearing machine is mainly used for the fixed-length cutting of metal plates, steel pipes and other metalmaterials, and is widely used in steel building materials, mechanical manufacturing and other fields. Its characteristicsinclude fast cutting speed, high dimensional accuracy, simple and convenient operation, and high processingefficiency, especially suitable for-scale production lines, such as the processing of automobile steel plates, steel rails,brand steel plates, etc.
Moreover, the dragon gate shearing machine is also suitable for the shearing and crushing of waste metal materials,such as waste plates, bars, ferroloy furnace materials, special plates, ship plates from ship dismantling factories,automobiles, metal briquettes, iron chips, etc., to replace manual disassembly, production costs, and improveproduction efficiency.
| NO. | Model | Bin size(mm) | Cutting mouthsize(mm) | Weight of machine(tons) | Total power(KW) | Cutting ability | Quantity of fuel(barrels) | Cut-off frequency(times/min) | ||
| Round steel | Square steel | Sheet steel | ||||||||
| 1 | Q91Y-400T | 6000*1400 | 1500 | 29 | 45KW*2 | 70 | 60*60 | 40*1000 | 17 | No load 3times |
| 2 | Q91Y-500T | 6000*1500 | 1600 | 35 | 45KW*3 | 100 | 75*75 | 55*1000 | 27 | |
| 3 | Q91Y-600T | 6000*1400 | 1500 | 50 | 45KW*4 | 145 | 120*120 | 60*1200 | 30 | |
| 4 | 6000*1500 | 1600 | 53 | 45KW*4 | ||||||
| 5 | 6000*1700 | 1800 | 57 | 45KW*4 | ||||||
| 6 | Q91Y-800T | 8000*1500 | 1600 | 72 | 45KW*4 | 160 | 140*140 | 70*1800 | 40 | |
| 7 | 8000*1700 | 1800 | 75 | 45KW*4 | ||||||
| 8 | 8000*1900 | 2000 | 77 | 45KW*4 | ||||||
| 9 | Q91Y-1000T | 8000*1900 | 2000 | 105 | 45KW*6 | 180 | 150*150 | 80*2000 | 60 | |
| 10 | 8000*2400 | 2500 | 135 | 45KW*6 | ||||||
| 11 | Q91Y-1250T | 8000*1900 | 2000 | 140 | 45KW*6 | 210 | 180*180 | 110*2000 | 65 | |
| 12 | 8000*2400 | 2500 | 168 | 45KW*6 | ||||||
| 13 | Q91Y-1500T | 8000*2400 | 2500 | 180 | 45KW*4 | 220 | 200*200 | 150*2200 | 75 | |
300 meters south of Qingyun Industrial Park, at the intersection of Changshen Expressway and Provincial Highway 225 in Qingshu County, Linyi City, Shandong Province, China