The PSX series scrap steel crusher is an independently developed product of Shandong Luyou Recycling Resources Equipment Co., Ltd. Among them, the PSX-6000 horsepower scrap steel crushing line is the first set of products in Shandong Province. This product has been appraised by the Shandong Circular Economy Association as the leading domestic level.
The PSX series scrap steel crusher is an independently developed product of Shandong Luyou Recycling Resources Equipment Co., Ltd. Among them, the PSX-6000 horsepower scrap steel crushing line is the first set of products in Shandong Province. This product has been appraised by the Shandong Circular Economy Association as the leading domestic level.
| NO. | Model | Imported Material | Yield(T/H) | Mai Nmotorpower(KW) | Matching Transformer | Length(m) | Width(m) | Height(m) | Land Area Footprint(㎡) |
| 1 | 55KW | 0.69 | 0.5-1 | 55 | 80KVA | 6.98 | 9.5 | 3.2 | 63 |
| 2 | 75KW | 0.93 | 1-2 | 75 | 160KVA | 21.5 | 9.5 | 3.66 | 210 |
| 3 | 110KW | 1.2 | 2-3 | 110 | 160KVA | 25 | 10 | 4.184 | 250 |
| 4 | 132KW | 1.25 | 2.5-3.5 | 132 | 200KVA | 25 | 10 | 4.184 | 250 |
| 5 | 160KW | 1.3 | 3-4 | 160 | 200KVA | 27.6 | 12 | 4.184 | 350 |
| 6 | 200KW | 1.4 | 3-5 | 200 | 250KVA | 33 | 12 | 4.5 | 313.5 |
| 7 | 250KW | 1.4 | 4-5 | 250 | 315KVA | 33 | 16 | 4.5 | 313.5 |
| 8 | 280KW | 1.6 | 5-6 | 280 | 400KVA | 35 | 17 | 4.5 | 350 |
| 9 | 315KW | 1.6 | 6-7 | 315 | 500KVA | 35 | 22 | 4.5 | 350 |
| 10 | 450KW | 1.6 | 8-12 | 450 | 600KVA | 48 | 23 | 6 | 576 |
| 11 | 560KW | 1.6 | 12-15 | 560 | High voltage 1KV, low voltage 800 | 48 | 30 | 6 | 576 |
| 12 | 800KW | 1.8 | 15-20 | 800 | High voltage 1KV, low voltage 315 | 60 | 30 | 6 | 960 |
| 13 | 900KW | 2.2 | 20-25 | 900 | High voltage 1KV, low voltage 400 | 75 | 30 | 7.2 | 1275 |
300 meters south of Qingyun Industrial Park, at the intersection of Changshen Expressway and Provincial Highway 225 in Qingshu County, Linyi City, Shandong Province, China